Steroid 15 | |||||||
Shooter | Airgun | sights | pellet | score | x's | Place | % perfect |
JQR | Talon SS | 6x24x50 Centerpoint | Beeman WC | 141 | * | 1 | 0.94 |
Magnum | Diana 350 Magnum | Leapers 3x9x50AO | .22 RWS Meisterkugeln | 134 | 2 | 0.89 | |
thermanator | Daisy 953 | Centerpoint 4x16x40AO | .177 CPHP | 132 | * | 3 | 0.88 |
Big_Bill | HW30 | Bushnell 4x12x40 | Crosman Target WC | 132 | 4 | 0.88 | |
goatlike | RWS 34 | RWS 4x32 | RWS Superdome .177 | 103 | 5 | 0.69 | |
namroud4diana24 | Diana 24 | Bushnell 3x9x32 AO 6x | .177 RWS Hobby | 87 | 6 | 0.58 | |
gamo2hammerli | Gamo Big Cat | Gamo 3x9 at 6x | .177 Crosman Hunting | 56 | 7 | 0.37 | |
WMassShooter | Daisy 953 | Avanti Rear Peep | Gamo Match WC | 50 | 8 | 0.33 | |
Note: broke tie using the perfect 10 |