Well it was not a good show for the tank at all . With the first fill at 2800 PSI the tank valve kept sticking exhausting air out the barrel . I finial got that issue resolved and did two more fills that were less efficient than the standard tank . Same pellets as before With power wheel on low as well . Fill at 2000 PSI .
String 1 - 709, 710, 707, 703, 702, 699, 697, 696, 693, 690, 692, 688, 689, 686, 683, 683, 677, 678, 674, 673, Average 691
String 2- 672, 672, 668, 666, 661, 661, 659, 657, 654, 655, 654, 647, 645, 642, 644, 641, 640, 635, 635, 627, Average 652
String 3 - 629, 627, 622, 626, 622, 620, 619, 615, 615, 613, 613, 609, 606, 604, 601, 599, 600, 600, 598, 592, Average 612
String 4 - 588, 591, 590, 586, 584, 584, 581, 587, 581, 579, 578, 576, 574, 570, 573, 571, 571, 567, 565, 561, Average 578
String 5 - 566, 560, 557, 556, 553, 556, 555, 552, 545, 547, 546, 546, 542, 541, 539, 538, 538, 536, 535, 533, Average 547
String 6 - 527, 529, 525, 524, 526, 522, 520, 515, 516, 518, 514, 510, 514, 507, 509, 506, 510, 504, 500, 498, Average 515 Total 120 average 599
FILL AT 2700 PSI
String 1 - 778, 780, 774, 775, 772, 769, 765, 763, 763, 765, 760, 758, 756, 753, 751, 752, 751, 749, 744, 743, Average 761
String 2 - 741, 740, 735, 734, 730, 738, 729, 732, 727, 726, 720, 718, 718, 719, 713, 709, 709, 705, 708, 707, Average 723
String 3 - 707, 702, 699, 695, 696, 695, 690, 695, 690, 688, 688, 684, 683, 687, 682, 679, 681, 674, 683, 675, Average 689
String 4 - 672, 671, 664, 667, error, 662, 661, 658, 654, 654, 654, 651, 649, 648, 647, 643, error, 642, 638, 637, Average 654
String 5 - 634, 633, 633, 631, 626, 626, 625, 618, 615, 618, 616, 614, 611, 608, 605, 608, 604, 603, 598, 599, Average 616
String 6 - 599, 594, 591, 591, 587, 590, 583, 585, 582, 580, 580, 575, 573, 570, 570, 569, 564, 566, 562, 567, Average 579 Total 120 average 671
This tank is suppose to yield 200 -300 shots per fill at 600 -700 FPS in .22 caliber . Not much to be happy about . So when I got home I measured the top hat on the standard tank and it is factory set at 67 thousands . The micro - tank is factory set at 90 thousands . I think I might phone A. F . tomorrow and find out what it should be unless some one here has a micro tank and can chime in . Other wise I will try and set the micro at 67 thousands and give it a try . If it does not work out at lest I can get my money back from P.A. Any help is welcomed . Marvin