Yesterday I braved the cold for several hours at the 16 yard none heated indoor range . I used the Talon tank with a fill of 2000 PSI . The power wheel was on low and the CPH 10.5 pellets were used again . I got 160 shots out of one fill before the POI shifted enough to make any real difference at that range . Here are the 20 shot strings .
String 1 - 977 , 973 , 967 , 965 , 960 , 959 , 957 , 954 , 951 , 949 , 949 , 946 , 945 , 944 , 937 , 938 , 933 , 927 , 930 , 928 , average 949 fps
String 2 - 926 , 921 , 918 , 915 , 913 , 910 , 907 , 906 , 901 , 898 , 895 , 884 , 894 , 888 , 890 , 880 , 883 , 881 , 877 , 875 , average 898 fps
String 3 - 878 , 878 , 875 , 870 , 865 , 865 , 859 , 858 , 859 , 853 , 853 , 847 , 845 , 839 , 839 , 839 , 834 , 832 , 832 , 827 , average 852 fps
String 4 - 825 , 819 , 816 , 817 , 814 , 812 , 810 , 809 , 800 , 801 , 800 , 797 , 794 , 794 , 788 , 787 , 781 , 780 , 781 , 778 , averse 800 fps
String 5 - 775 , 774 , 772 , 773 , 767 , 765 , 760 , 756 , 757 , 754 , 751 , 748 , 747 , 741 , 739 , 738 , 734 , 735 , 732 , 732 , average 753 fps
String 6 - 725 , 725 , 717 , 718 , 716 , 714 , 709 , 709 , 706 , 702 , 701 , 698 , 693 , 691 , 690 , 690 , 686 , 681 , 680 , 678 , average 701 fps
String 7 - 674 , 672 , 672 , 666 , 666 , 662 , 661 , 658 , 656 , 654 , 651 , 648 , 647 , 644 , 641 , 638 , 637 , 633 , 631 , 630 , average 652 fps
String 8 - error , 635 , error , 618 , 615 , 616 , 611 , 610 , 606 , 607 , 602 , 600 , 597 , 591 , 592 , 587 , 585 , 583 , 575 , 572 , average 600 fps
The total average of 160 shots was 778 fps . The average for the first 100 shots was 851 fps . When I averaged this out it was a drop of 2.18 fps per shot for the 160 shots. With the Condor tank at the same fill it was the same drop up to shot 50 . But what I noticed was with the Condor tank it was the same drop as the talon up to shot 40 then it noise dived from 40 - 50 too over 6 fps per shot . The tank had about 600 psi in it when I refilled it to 2100 psi . I took two shots at 2100 psi and they were 25 - 30 fps faster than my start at 2000 psi so I must be a little below the sweet spot in fill pressure for the tank . Tomorrow I will top the tank to 2200 psi and see if it is still rising . Were ever I find it is leveling off will be my next starting point and I will see if this can be improved any . At this point I am happy and think I will keep this tank as my second tank for the rifle . It is a big improvement over the micro tank for my application .Marvin