Every things the same except the fill is 2800 psi and the total shot count is 200 per one fill .
String 1 - 1069 , 1063 , 1060 , 1058 , 1061 , 1054 , 1056 , 1048 , 1049 , 1048 , 1043 , 1043 , 1036 , 1035 , 1026 , 1026 , 1018 , 1021 , 1018 , 1010 , average 1042 fps
String 2 - 1013 , 1009 , 1007 , 1005 , 1004 , 997 , 993 , 995 , 991 , 989 , 988 , 982 , 980 , 973 , 972 , 972 , 967 , 963 , 963 , 960 , average 986 fps
String 3 - 998 , 954 , 953 , 948 , 943 , 936 , 941 , 936 , 934 , 929 , 926 , 928 , 921 , 916 , 917 , 914 , 908 , 908 , 906 , 905 , average 929 fps
String 4 - 899 , 894 , 888 , 892 , 885 , 885 , 881 , 881 , 876 , 875 , 874 , 868 , 865 , 865 , 863 , 859 , 858 , 855 , 855 , 849 , average 873 fps
String 5 - 851 , 846 , 840 , 843 , 835 , 836 , 834 , 831 , 830 , 827 , 824 , 822 , 819 , 822 , 817 , 815 , 810 , 812 , 810 , 808 , average 827 fps
String 6 - 803 , 804 , 800 , 799 , 792 , 793 , 788 , 788 , 786 , 783 , 782 , 779 , 778 , 774 , 774 , 770 , 768 , 766 , 762 , 761 , average 783 fps
String 7 - 758 , 755 , 751 , 751 , 749 , 748 , 743 , 743 , 739 , 734 , 730 , 731 , 729 , 722 , 723 , 721 , 720 , 717 , 715 , 710 , average 734 fps
String 8 - 707 , 704 , 702 , 704 , 695 , 695 , 688 , 692 , 687 , 684 , 685 , 684 , 682 , 675 , 674 , 675 , 671 , 668 , 665 , 662 , average 685 fps
String 9 - 661 , 658 , 656 , 652 , 653 , 648 , 647 , 642 , 640 , 637 , 637 , 631 , 630 , 626 , 627 , 624 , 619 , 620 , 618 , 615 , average 637 fps
String 10 - 612 , 608 , 606 , 606 , 602 , 597 , 596 , 591 , 591 , 584 , 581 , 581 , 578 , 575 , 577 , 560 , 566 , 559 , 559 , 551 , average 584 fps
The average of the fist 100 shots was 931 fps . The average of the last 100 was 685 fps . The average of all 200 was 808 fps . POI stayed the same until around shot 150 and total drop was about half inch . I gained 40 shots over the 2000 psi fill but air consumption was higher . The average air per shot rose from 8.75 to 11 psi per shot . The striker over rides the valve so there is no real sweet spot with this tank . I raised the fill pressure a 100 psi at a time until I reached 2800 psi and the fps just kept rising as the fill pressure rose . I will probable try a lower fill rate that 2000 psi just to see what will happen . But now I know what to expect for shot counts in the future . This might allow me to leave the scuba tank at home some times and that would be a blessing when I am on the motorcycle .Marvin