CPH 10.5 .177 cal. pellet P.W. set on low 1700 PSI FILL stock rifle top hat .105 20 Shot strings except for last string . Total 150 shots 1 fill .
String 1 - 917 , 914 , 912 , 907 , 908 , 904 , 904 , 899 , 893 , 895 , 894 , 894 , 887 , 887 , 881 , 885 , 881 , 878 , 874 , 874 , average 894 fps
String 2 - 873 , 869 , 870 , 866 , 855 , 862 , 857 , 855 , 854 , 849 , 849 , 846 , 845 , 841 , 839 , 837 , 830 , 833 , 826 , 827 , average 849 fps
String 3 - 830 , 829 , 827 , 827 , 819 , 816 , 812 , 814 , 807 , 801 , 805 , 796 , 798 , 792 , 792 , 792 , 789 , 788 , 784 , 782 , average 805 fps
String 4 - 784 , 781 , 776 , 774 , 770 , 768 , 768 , 761 , 760 , 757 , 753 , 755 , 750 , 747 , 747 , 744 , 738 , 740 , 737 , 732 , average 757 fps
String 5 - 734 , 735 , 730 , 725 , 723 , 722 , 715 , 714 , 716 , 712 , 706 , 704 , 703 , 700 , 698 , 696 , 692 , 689 , 688 , 682 , average 709 fps
String 6 - 682 , 675 , 679 , 670 , 669 , 666 , 665 , 661 , 659 , 655 , 654 , 654 , 651 , 649 , 644 , 642 , 642 , 640 , 634 , 633 , average 656 fps
String 7 - 630 , 631 , 625 , 625 , 621 , 619 , 615 , 612 , 608 , 604 , 604 , 602 , 600 , 596 , 593 , 591 , 588 , 587 , 583 , 577 , average 606 fps
String 7 - 574 , 577 , 573 , 564 , 563 , 555 , 548 , 552 , 553 , 543 , average 560 fps . Average of first 100 shots 803 fps . Average of last 50 shots 617 fps . Average of 150 shot total 741 fps . POI drop at 16 yards about a 1/4 over the spread . Air consumed per shot 7.73 average . Fill was 1700 PSI end was 600 PSI . DOWN FROM THE 2000 psi fill string . When I put these numbers into Air Hogs calculator the times I can fill my rifle at 2000 on my 80 CF tank is 19 times but with the 1700 fill it is 29 times . Hope it helps .Marvin